DPL450-175
- Pre:DPL450-180
- Next:Nothing
Product introduction
Items | Low Pressure Cryogenic Liquid Gas Cylinder | ||||||||||
Prodct Model | DPL450-175-1.4 | ||||||||||
Dimesion(O.D*Hight)mm | Dia 508*1500mm | ||||||||||
Nominal Volumeliters) | 175 | ||||||||||
Effective Capacity/liquid(liters) | 166 | ||||||||||
Nominal Working Pressure(bar) | 14bar | ||||||||||
Thickness (mm) | Inner | 2.5mm | |||||||||
Outer | 2.5mm | ||||||||||
Empty Weight(kg) | 119 | ||||||||||
Setting Pressure of safety Device | Filling LO2/LN2/LAR, safety valve setting pressure:15.9bar, burst pressure of bursting disc:26bar | ||||||||||
Filling Medium | LO2 | LN2 | LAR | LNG | |||||||
Max.Filling Weight (kg) | 172 | 121 | 208 | 70.1 |
Similar products
ProductsProduct
Contact Us
+86-757-85109811
Tel:+86-757-85109811
Fax:+86-757-85109803
E-mail:cryogenic-equipment@gdscsg.com
Postcode:528241
Addr:No. 2, Keguan Road, Lishui Town, Nanhai District, Foshan, Guangdong, China