DPL450-180
- Pre:Nothing
- Next:DPL450-175
Product introduction
Items | Low Pressure Cryogenic Liquid Gas Cylinder | ||||||||||
Prodct Model | DPL450-180-0.15 | ||||||||||
Dimesion(O.D*Hight)mm | 508*1620 | ||||||||||
Nominal Volumeliters) | 195 | ||||||||||
Effective Capacity/liquid(liters) | 180 | ||||||||||
Nominal Working Pressure(PSI) | 22 | ||||||||||
Thickness (mm) | Inner | 2.5mm | |||||||||
Outer | 2.5mm | ||||||||||
Empty Weight(kg) | 117 | ||||||||||
Setting Pressure of safety Device Mpa | 0.15Mpa(22psi) | ||||||||||
Filling Medium | LO2 | LN2 | LAR | LNG | |||||||
Max.Filling Weight (kg) | / | 135 | / | / |
Similar products
ProductsProduct
Contact Us
+86-757-85109811
Tel:+86-757-85109811
Fax:+86-757-85109803
E-mail:cryogenic-equipment@gdscsg.com
Postcode:528241
Addr:No. 2, Keguan Road, Lishui Town, Nanhai District, Foshan, Guangdong, China