TYL-5-1.6
- Pre:Cryogenic Micro Tank
- Next:Nothing
Product introduction
Items | Micro bulk | ||||||||||
Prodct Model | TYL-5-1.6 | ||||||||||
Dimesion(O.D*Hight)mm | 2300*2300*3095 | ||||||||||
Nominal Volumeliters) | 5000 | ||||||||||
Effective Capacity/liquid(liters) | 4750 | ||||||||||
Nominal Working Pressure(bar) | 16bar | ||||||||||
Empty Weight(kg) | 2757 | ||||||||||
Setting Pressure of safety Device Mpa | Filling LO2/LN2/LAR safety valve setting pressure:17bar burst pressure of bursting disc:19.2bar | ||||||||||
Filling Medium | LO2 | LN2 | LAR | LCO2 | |||||||
Max.Filling Weight (kg) | 5403 | 3839 | 6636 | / |
Similar products
ProductsProduct
Contact Us
+86-757-85109811
Tel:+86-757-85109811
Fax:+86-757-85109803
E-mail:cryogenic-equipment@gdscsg.com
Postcode:528241
Addr:No. 2, Keguan Road, Lishui Town, Nanhai District, Foshan, Guangdong, China